
Next generation EPoS designed for convenience retail with integrated bill payment, card and parcel services.
Over 18,000 retailers across the UK now using PayPoint One EPoS to help them save time, get valuable business insights and grow profitability.
Free mobile app connects you to your store in real time, giving you the freedom to run your business from anywhere. The complete, cloud based solution comes with a free payment card PIN pad and an industry-leading 4 hour swap guarantee.
Why choose PayPoint?
Total solution - EPoS, bill payments and integrated contactless card payments
Peace of mind - Complete confidence with an unrivalled 4 hour swap out, minimising any disruption to your business
Connected - Real time business management, anywhere, with cloud back office access on any internet enabled device
Simple business model - No upfront cost, choose a package level that suits your needs, combined into a single service fee
Technology for life - Automatic software updates of new functions and features
Exclusive mobile app - With real-time back office management, sales reports and product maintenance
Gallery
PayPoint One Packages
Introducing PayPoint One, our next generation EPoS solution. Available in a range of packages to suit your needs with a variety of useful features, this technology has been designed to make retailers lives easier.
A Base package is also available for existing retailers upgrading from the original PayPoint yellow terminal.
Base | Core | Pro | |
---|---|---|---|
Integrated solutions | |||
No up-front costs | ● | ● | ● |
PayPoint payment processing services | ● | ● | ● |
Integrated card payments** | ● | ● | ● |
7 Day support with 4 hour swap SLA*** | ● | ● | ● |
Secure online back up & storage of data to the cloud | ● | ● | ● |
Continuous software updates & new services | ● | ● | ● |
Offline EPoS operation | ● | ● | ● |
Brand new touch screen device | ● | ● | ● |
Fast scanning with the latest 2D scanner | ● | ● | ● |
Free cash drawer | ● | ● | |
Operational efficiency | |||
User access management & controls | ● | ● | ● |
Customisable 'hot keys' for quick sales | ● | ● | ● |
Barcode scanning of individuals goods | ● | ● | |
Set up promotions and special offers | ● | ● | |
Print shelf edge labels | ● | ● | |
Real-time cloud sales reporting | ● | ● | ● |
Product margin analysis | ● | ● | |
Business management | |||
Mobile app - sales dashboard | ● | ● | ● |
Mobile app - product creation & editing | ● | ● | |
Suggested orders and supplier links | ● | ||
Advanced product, price and promotion features | ● | ● |
A cost-effective EPoS solution suitable for every convenience store.
News management, free mobile app and more – Core offers everything a modern convenience store needs.

A cost-effective EPoS solution suitable for every convenience store.
News management, free mobile app and more – Core offers everything a modern convenience store needs.
Key benefits
Base | Core | Pro | |
---|---|---|---|
Integrated solutions | |||
No up-front costs | ● | ● | ● |
PayPoint payment processing services | ● | ● | ● |
Integrated card payments** | ● | ● | ● |
7 Day support with 4 hour swap SLA*** | ● | ● | ● |
Secure online back up & storage of data to the cloud | ● | ● | ● |
Continuous software updates & new services | ● | ● | ● |
Offline EPoS operation | ● | ● | ● |
Brand new touch screen device | ● | ● | ● |
Fast scanning with the latest 2D scanner | ● | ● | ● |
Free cash drawer | ● | ● | |
Operational efficiency | |||
User access management & controls | ● | ● | ● |
Customisable 'hot keys' for quick sales | ● | ● | ● |
Barcode scanning of individuals goods | ● | ● | |
Set up promotions and special offers | ● | ● | |
Print shelf edge labels | ● | ● | |
Real-time cloud sales reporting | ● | ● | ● |
Product margin analysis | ● | ● | |
Business management | |||
Mobile app - sales dashboard | ● | ● | ● |
Mobile app - product creation & editing | ● | ● | |
Suggested orders and supplier links | ● | ||
Advanced product, price and promotion features | ● | ● |
Take your business to the next level with EPoS Pro; our most comprehensive package yet.
New to Pro: manage your newspapers and magazines with PaperRound integration.

High quality, feature-rich EPoS including bill payments and integrated contactless card payments and symbol supplier links to Nisa and Booker.
Real time business management, anywhere, with cloud back office access on any device to help you stay in control of your business.
Key benefits
Base | Core | Pro | |
---|---|---|---|
Integrated solutions | |||
No up-front costs | ● | ● | ● |
PayPoint payment processing services | ● | ● | ● |
Integrated card payments** | ● | ● | ● |
7 Day support with 4 hour swap SLA*** | ● | ● | ● |
Secure online back up & storage of data to the cloud | ● | ● | ● |
Continuous software updates & new services | ● | ● | ● |
Offline EPoS operation | ● | ● | ● |
Brand new touch screen device | ● | ● | ● |
Fast scanning with the latest 2D scanner | ● | ● | ● |
Free cash drawer | ● | ● | |
Operational efficiency | |||
User access management & controls | ● | ● | ● |
Customisable 'hot keys' for quick sales | ● | ● | ● |
Barcode scanning of individuals goods | ● | ● | |
Set up promotions and special offers | ● | ● | |
Print shelf edge labels | ● | ● | |
Real-time cloud sales reporting | ● | ● | ● |
Product margin analysis | ● | ● | |
Business management | |||
Mobile app - sales dashboard | ● | ● | ● |
Mobile app - product creation & editing | ● | ● | |
Suggested orders and supplier links | ● | ||
Advanced product, price and promotion features | ● | ● |
Available supplier integrations


